HTTrack3.49-2+htsswf+htsjava launched on Wed, 19 Sep 2018 10:28:05 at https://www.radiustheme.com/demo/html/academics/academics/index.html +*.png +*.gif +*.jpg +*.jpeg +*.css +*.js -ad.doubleclick.net/* -mime:application/foobar

(winhttrack -qwC2%Ps2u1%s%uN0%I0p3DaK0H0%kf2A25000%f#f -F "Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)" -%F "<!-- Mirrored from %s%s by HTTrack Website Copier/3.x [XR&CO'2014], %s -->" -%l "en, *" https://www.radiustheme.com/demo/html/academics/academics/index.html -O1 "D:\xampp\htdocs\otsms\OT\SHS" +*.png +*.gif +*.jpg +*.jpeg +*.css +*.js -ad.doubleclick.net/* -mime:application/foobar )



Information, Warnings and Errors reported for this mirror:

note:	the hts-log.txt file, and hts-cache folder, may contain sensitive information,

	such as username/password authentication for websites mirrored in this project

	do not share these files/folders if you want these information to remain private



10:28:28	Error: 	"No data (connection closed)" (-4) after 2 retries at link https://www.radiustheme.com/robots.txt (from primary/primary)

10:30:55	Warning: 	Retry after error -4 (No data (connection closed)) at link https://www.radiustheme.com/demo/html/academics/academics/img/banner/1.jpg (from https://www.radiustheme.com/demo/html/academics/academics/index.html)

10:30:55	Warning: 	Retry after error -4 (No data (connection closed)) at link https://www.radiustheme.com/demo/html/academics/academics/img/team/1.jpg (from https://www.radiustheme.com/demo/html/academics/academics/index.html)

10:30:55	Warning: 	Retry after error -4 (No data (connection closed)) at link https://www.radiustheme.com/demo/html/academics/academics/img/team/2.jpg (from https://www.radiustheme.com/demo/html/academics/academics/index.html)

10:30:55	Error: 	"Not Found" (404) at link https://www.radiustheme.com/demo/html/academics/academics/Phone(01)800433633 (from https://www.radiustheme.com/demo/html/academics/academics/index.html)

10:30:56	Warning: 	File not parsed, looks like binary: https://www.radiustheme.com/demo/html/academics/academics/fonts/glyphicons-halflings-regular.woff2

10:30:56	Warning: 	File not parsed, looks like binary: https://www.radiustheme.com/demo/html/academics/academics/fonts/fontawesome-webfont.woff2?v=4.5.0

10:30:56	Warning: 	Retry after error -4 (No data (connection closed)) at link https://www.radiustheme.com/demo/html/academics/academics/img/featured/2.jpg (from https://www.radiustheme.com/demo/html/academics/academics/index2.html)

10:30:57	Warning: 	Retry after error -4 (No data (connection closed)) at link https://www.radiustheme.com/demo/html/academics/academics/img/featured/3.jpg (from https://www.radiustheme.com/demo/html/academics/academics/index2.html)

10:30:58	Warning: 	Retry after error -4 (No data (connection closed)) at link https://www.radiustheme.com/demo/html/academics/academics/img/featured/4.jpg (from https://www.radiustheme.com/demo/html/academics/academics/index2.html)

10:30:58	Warning: 	Retry after error -4 (No data (connection closed)) at link https://www.radiustheme.com/demo/html/academics/academics/img/research/1.jpg (from https://www.radiustheme.com/demo/html/academics/academics/research1.html)

10:30:59	Warning: 	Retry after error -4 (No data (connection closed)) at link https://www.radiustheme.com/demo/html/academics/academics/img/research/2.jpg (from https://www.radiustheme.com/demo/html/academics/academics/research1.html)



HTTrack Website Copier/3.49-2 mirror complete in 2 minutes 55 seconds : 280 links scanned, 270 files written (11847374 bytes overall) [9031099 bytes received at 51606 bytes/sec], 3993625 bytes transferred using HTTP compression in 90 files, ratio 25%, 16.4 requests per connection

(2 errors, 10 warnings, 0 messages)

